
Hydraulic Cone Crusher

Spring Cone Crusher

| Model | XL915 | 2XL915 | XL1115 | 2XL1115 |
| Screw Diameter(mm) | 915 | 915 | 1115 | 1115 |
| Length of Tub (mm) | 7585 | 7585 | 9782 | 9782 |
| Max Feed Size (mm) | ≤10 | ≤10 | ≤10 | ≤10 |
| Capacity (t/h) | 100 | 200 | 175 | 350 |
| Speed Of Screw (r/min) | 21 | 21 | 17 | 17 |
| Motor Power (kw) | 11 | 2×11 | 15 | 2×15 |
| Water Consumption (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
| Overall Dimensions(L×W×H)(mm) | 8500×2810×3600 | 8420×3765×3960 | 10970×3945×4720 | 10970×5250×4720 |
| Weight (t) | 6.27 | 11.11 | 10.18 | 17.94 |
Notice: Any change of Sand Washing Machine technical data shall not be advised additionally.